Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.55 | $1.61 | $1.45 | $1.45 | 161,505 | 1:1 |
Dec 17, 2024 | $1.46 | $1.53 | $1.44 | $1.50 | 125,527 | 1:1 |
Dec 18, 2024 | $1.49 | $1.54 | $1.41 | $1.47 | 179,945 | 1:1 |
Dec 19, 2024 | $1.46 | $1.52 | $1.45 | $1.45 | 158,128 | 1:1 |
Dec 20, 2024 | $1.41 | $1.54 | $1.40 | $1.41 | 174,677 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG